Monthly Sales Data (provisional estimate)
Mail-order and Online Shopping business, "Belle Maison" Order amount from customer |
||
---|---|---|
month | total | |
Jan. | 89.7 | 89.7 |
Feb. | 67.8 | 76.8 |
Mar. | 83.1 | 79.5 |
Apr. | 84.0 | 80.8 |
May | 82.6 | 81.1 |
Jun. | 89.3 | 82.1 |
Jul. | 102.7 | 84.1 |
Aug. | 108.4 | 85.8 |
Sep. | 101.8 | 87.5 |
Oct. | 85.4 | 87.3 |
Nov. | ||
Dec. |
Notice: The above data and circumstances are based on Order amount from customer.Please note that these estimates may be revised in or after the following month,and the amount of money that the order was received and is different from the financial results.