Corporate name | Senshukai Co., Ltd. |
---|---|
URL | https://www.senshukai.co.jp (shop:https://www.bellemaison.jp) |
Established | November 9, 1955 |
Capital | 100 million yen (as of December 31, 2023) |
Shares issued and outstanding | 52,056,993 (as of December 31, 2023) |
Stock exchange listings | Tokyo Stock Exchange, STANDARD Section |
Representative | President and Representative Director Kenji Kajiwara |
Net sales | 49,226 million yen (consolidated; fy2023) |
Employees | 910 (consolidated; as of December 31, 2023) |
Businesses | Mail-order and Online Shopping business, Corporates business, Insurance business and others |
Head office | 1-6-23 Doshin, Kita-ku, Osaka 530-0035 Japan |
---|---|
Tokyo head office | 3-15-12 Kotobuki Taito-ku, Tokyo 111-0042 Japan |
- ・Belle Maison Logisco Co., Ltd.
- ・Senshukai Call Cener Co., Ltd.
- ・Shanghai Senshu Merchant and Commerce Co., Ltd.
- ・Senshukai Hong Kong Ltd.;
- ・Senshu Logisco Co., Ltd.
- ・Senshukai Child Care Co., LTD.
- ・Senshukai Iihana Co., Ltd.
- ・Belle Neige Direct Co., LTD.
- ・Senshukai Make Co- Inc.
- ・WellServe Co., Ltd.
- ・Sumitomo Mitsui Banking Corporation;
- ・MUFG Bank, Ltd.
- ・Mizuho Bank, Ltd.;
- ・Sumitomo Mitsui Trust Bank, Limited